Victoria Real Estate Market

April 4th, 2009 9:35 AM

 

 

 

      Date      Sales      Dollar         Average    Median  Total   Mths

                               Volume          Price        Price  Listings Inv

2008-Jan 45 5,005,000 111,200 97,500 411 5.4
Feb 59 8,005,000 135,700 119,100 373 4.9
Mar 84 10,900,000 129,800 123,800 393 5.2
Apr 82 11,315,000 138,000 128,000 461 6.1
May 79 11,400,000 144,300 121,400 444 6.0
Jun 97 15,895,000 163,900 146,200 459 6.1
Jul 79 13,275,000 168,000 142,300 462 6.3
Aug 86 11,640,000 135,300 125,700 443 6.0
Sep 75 9,870,000 131,600 129,200 429 5.8
Oct 56 6,955,000 124,200 108,900 439 6.0
Nov 50 6,715,000 134,300 120,000 393 5.5
Dec 62 8,470,000 136,600 116,000 420 5.9
2009-Jan 34 4,175,000 122,800 112,000 439 6.2

 

 

Source-Texas A&M Real Estate Center and Victoria Board of Realtors MLS


Posted by Fagan Patterson on April 4th, 2009 9:35 AMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:


Patterson Appraisal Service 702 Salem Road #120 Victoria, TX 77904
Phone: Fax:

Contact Patterson | Victoria Real Estate Market

Copyright © 2012 Patterson Appraisal Service
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map